| Sl. No. | Programme | Group Name | Subject Code | Subject Name | Seat | |
|---|---|---|---|---|---|---|
| Major | Minor | |||||
| 1 | Bachelor of Arts (Faculty of Education) | Discipline Group | EDU | Education | 80 | 50 |
| 2 | Bachelor of Arts (Faculty of Humanities and Law) | Discipline Group | ASM | Assamese | 80 | 60 |
| 3 | Bachelor of Arts (Faculty of Humanities and Law) | Discipline Group | ENG | English | 80 | 60 |
| 4 | Bachelor of Arts (Faculty of Humanities and Law) | Discipline Group | PHI | Philosophy | 50 | 50 |
| 5 | Bachelor of Arts (Faculty of Social Science) | Discipline Group | ECO | Economics | 30 | 30 |
| 6 | Bachelor of Arts (Faculty of Social Science) | Discipline Group | HIS | History | 40 | 30 |
| 7 | Bachelor of Arts (Faculty of Social Science) | Discipline Group | PSC | Political Science | 80 | 60 |
| 8 | Bachelor of Arts (Faculty of Social Science) | Discipline Group | SOC | Sociology | 80 | 60 |
Admission is free as per Government rules. Dates and selected candidate lists will be published on the college website.